Use this self-assessment to identify where your team currently sits in terms of AI maturity - across both Tooling and Strategy. Each section includes examples, a 0–10 rating scale, reflection prompts, and next steps.
Level | Description |
---|---|
0 | Has heard of ChatGPT or “AI” but hasn’t tried it |
1 | Has used ChatGPT, but mostly for fun or random prompts, maybe tried a couple of other models. |
2 | Uses ChatGPT for work (e.g. rewriting copy), but lacks structure or prompting technique. |
3 | Uses prompts with context (e.g. pasting in frameworks, job specs), experiments with Custom GPTs. |
4 | Starts connecting ChatGPT to workflows (e.g. summaries, interview prep), maybe pastes in spreadsheet data. |
5 | Building light automations (Zapier, Make, Notion buttons), testing agentic workflows for recurring processes. |
6 | Can design full end-to-end workflows using tools like Make.com or n8n, using logic, branching, JSON and webhooks. |
7 | Can debug automations, work with APIs, and create self-updating dashboards or Notion databases. |
8 | Uses advanced tools, embeds AI into websites/internal tools, understands use of vector DBs for RAG. |
9 | Creates lightweight internal agents for HR (e.g. career coach GPT, onboarding concierge), deploys with custom UIs. |
10 | Can code or fine-tune models, builds agentic systems from scratch (and maybe shouldn’t be in HR anymore 😅). |
Level | Description |
---|---|
0 | Heard of AI, maybe used ChatGPT once or twice - no intent, no application. |
1 | Occasional use for generic HR tasks (e.g. “rewrite this policy”), but no consistency or value measurement. |
2 | Using AI for low-stakes time savers - job ads, email drafting, rewording documents. Still tactical and unstructured. |
3 | One or two workflows now reliably use AI (e.g. onboarding checklist or interview questions), but not widely adopted. |
4 | A few team members use AI consistently in core processes. Some internal sharing, but no enablement or strategic support. |
5 | AI use is encouraged. One or two champions have created playbooks, started evaluating tooling, and linking use to KPIs. |
6 | People team begins to intentionally build workflows and rituals powered by AI - feedback summaries, comms, planning. |
7 | AI is used by default in some key areas - e.g. performance, onboarding, internal comms. Team trained and supported. |
8 | AI informs or transforms strategic People work - e.g. performance redesign, workforce planning, L&D personalisation. |
9 | AI-enabled People workflows actively influence other departments - e.g. sales onboarding, talent insights for finance. |
10 | AI isn’t an add-on - it is how the People team delivers. End-to-end workflows are automated or agentic by design. |
👉 Your Team’s Score (0–10):
<aside> 💪
What’s your score here:
</aside>
💭 Reflection Questions:
👉 Your Team’s Score (0–10):
<aside> 💪
What’s your score here:
</aside>
💭 Reflection Questions:
Low Tooling (0–3) | Medium Tooling (4–6) | High Tooling (7–10) | |
---|---|---|---|
High Strategy (7–10) | 🚧 Visionary (Blocked) Big ideas, no systems. Team sees AI’s potential but lacks build capability. | 🧩 Enabler Clear strategic use cases with growing tools and workflows. Outcomes visible, scalable next. | 🚀 Transformer People strategy is AI-powered. Systems, workflows, and agents deliver strategic outcomes. |
Medium Strategy (4–6) | 🪞 Frustrated Experimenter Some intent, but value unclear. Isolated wins, no playbook. | 🔁 Workflow Builder Using AI in real HR processes. Starting to measure and improve impact. | 🧰 Operational Architect AI is embedded in rituals, dashboards, feedback. Team works like a product function. |
Low Strategy (0–3) | 🧃 Toytown Playing with ChatGPT, no repeatable value. Feels fun, not useful. | 🛠️ Tinkerer Automations and prompts are everywhere, but disconnected from team goals. | 🧱 Overtooled & Underaligned Building advanced tools with no strategic anchor. Risk of burnout and waste. |
🧩 Our Maturity Strengths
[ Add a checklist or bullet list of what you’re already doing well ]