The People function must scale as a strategic multiplier for the business:
<aside> 👌
</aside>
Use a Zapier-style capability model to baseline and measure maturity across the company.
| Function | Unacceptable | Capable | Adaptive | Transformative |
|---|---|---|---|---|
| Engineering | Refuses AI tools | Uses LLMs for basic coding tasks | Chains models with validation and testing | Fully AI-enabled dev pipeline with safety and testing baked in |
| Product | Ignores AI concepts | Drafts PRDs and analyses interviews with AI | Human-in-loop AI features | Proprietary AI products and org-wide strategy |
| Support | Handles every ticket manually | Summarizes tickets with AI | Automates triage and CRM workflows | AI-powered support reducing response time by 25% |
| People / HR | Screens resumes manually | Generates interview kits and scheduling flows | Automates onboarding and shortlisting | Talent mapping, AI-driven insights, and proactive DEI refinement |
| Marketing | No AI in campaigns or analytics | Drafts content and A/B headlines with AI | AI-driven segmentation and testing | Fully automated personalization at scale |
How to apply