Created for modern People & Talent leaders who want to unlock GPT-4.1's full capabilities to improve onboarding, performance, engagement, internal comms, and more. Based on OpenAI's internal guide and adapted for real HR workflows. Includes examples, callouts, and a practical framework.
Both methods offer powerful ways to guide GPT effectively, but they differ in intent, structure, and flexibility.
Feature | GPT-4.1 Prompting Approach | o1 Prompt Anatomy |
---|---|---|
Primary Goal | Maximize control, reliability, and depth in large-context interactions | Create high-quality, specific outputs with minimal prompting overhead |
Structure Emphasis | Highly structured with sections (Objective, Instructions, Format, etc.) | Flows more naturally like a high-context conversation |
Handling Context | Leverages large token window (1M+) effectively; can process multiple documents | Best for single-topic prompts with some user background |
Chain-of-Thought Support | Encourages step-by-step planning or reasoning when explicitly asked | Doesn't assume reasoning unless asked; focuses on strong up-front setup |
Best For | Complex HR workflows, multi-doc reasoning, agentic use in systems | Human-like queries with personality and light reasoning—good for surface tasks |
Warnings & Guardrails | Frequently uses “reminders” or boundaries to ensure correct output | Optional, but effective when added to steer tone or logic |
Format Control | Explicit control via instructions + format requests (e.g., table, JSON, doc) | Returns expected format via examples or context cues |
🧠 Takeaway for HR Pros: Use GPT-4.1 prompting when you want structure, workflows, and repeatable accuracy. Use the o1 prompt anatomy when you want creative, casual, or explorative responses.
We previously adapted the "Anatomy of an o1 Prompt" into a version tailored for People teams:
Section | What to Include | HR Example |
---|---|---|
🌟 Goal | What you want the model to do. Start clear and strong. | "Create a 30-60-90 day onboarding plan for a new Engineering Manager." |
🔁 Return Format | Tell GPT how to respond (table, bullets, Slack post, policy doc, etc.) | "Return a Notion-formatted table with one row per month, including key outcomes and owner." |
⚠️ Warnings | Optional but helpful—flag any common issues or pitfalls to avoid. | "Avoid using US-only terminology. This is for a UK team." |
📊 Context Dump | Add extra info that helps GPT tailor the response (background, goals, team quirks, etc.) | "We're a remote-first Series A company. This is the manager’s first leadership role." |
⚡️ Tip: Use ## headings and backticks to break up sections. GPT loves structured prompts.